| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of July 28, 2010 | View Rate Details | Military And Civilian Credit Union | Savings Account |
0.65% As of July 27, 2010 | View Rate Details | Denali Alaskan Credit Union | Savings Account |
0.60% As of July 28, 2010 | View Rate Details | 1 Credit Union | Savings Account |
0.40% As of July 29, 2010 | View Rate Details | Spirit Of Alaska Credit Union | Savings Account |
0.35% As of July 29, 2010 | View Rate Details | Alaska Usa Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Alaska Usa Credit Union - Savings Account | 0.55% to 0.35% | Jul 29, 2010 | |
| Spirit Of Alaska Credit Union - Savings Account | 0.45% to 0.40% | Jul 29, 2010 | |
| Denali Alaskan Credit Union - Savings Account | 0.40% to 0.65% | Jul 27, 2010 | |

