| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Military And Civilian Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Spirit Of Alaska Credit Union 2 Year CD Account | 1.61% Date: Aug 20, 2010 |
| Credit Union 1 2 Year CD Account | 1.60% Date: Sep 2, 2010 |
| Alaska Usa Credit Union 2 Year CD Account | 1.60% Date: Aug 20, 2010 |
| Denali Alaskan Credit Union 2 Year CD Account | 1.45% Date: Aug 27, 2010 |
| True North Credit Union 2 Year CD Account | 1.40% Date: Sep 1, 2010 |
| Denali Alaskan Credit Union 2 Year CD Account | 1.61% to 1.45% Date: Aug 27, 2010 |
| Denali Alaskan Credit Union 12 Month CD Account | 1.05% to 0.90% Date: Aug 27, 2010 |
| Denali Alaskan Credit Union 6 Month CD Account | 0.65% to 0.50% Date: Aug 27, 2010 |
| Military And Civilian Credit Union 2 Year CD Account | 1.89% to 1.75% Date: Aug 26, 2010 |
| Military And Civilian Credit Union 12 Month CD Account | 1.30% to 1.20% Date: Aug 26, 2010 |
Our Featured Alaska Bank Rate
Alaska Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Alaska. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Alaska Banks List
Finding a list of banks or credit unions to partner with in Alaska can be a difficult task, but Alaska Banking Rates has made it easy for you. View a comprehensive list of Alaska banks, and search by zip code or by letter to narrow your results.
Alaska Dist Engineers Credit UnionP.O. Box 103879 | Alaska Pacific Bank2094 Jordan Avenue | Alaska Usa Credit UnionP.O. Box 196613 |
Credit Union 11941 Abbott Road | Denali Alaskan Credit Union440 East 36Th Avenue, Suite 228 | Denali State Bank119 North Cushman Street |
First Bank Alaska331 Dock Street | First National Bank Alaska101 W. 36th Avenue | Matanuska Valley Credit Union1020 S. Bailey Street |
Military And Civilian Credit UnionP.O. Box 35025 | Mt. McKinley Bank500 Fourth Ave | Northern Skies Credit Union400 West Benson Blvd |
NORTHRIM BANK3111 C Street | Spirit Of Alaska Credit Union1417 Gillam Way | Tongass Credit Union2000 Tongass Avenue |
True North Credit UnionP.O. Box 34157 | ||


