- Taking a trip to the lower 48 states.
- Getting laid off from your oil job.
- Your daughter has been accepted to Stanford and financial aid doesn’t cover all her bills.
Alaska Banking Rates Home » Life Changes Affecting Alaska Bank Rates
Best Alaska Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Military And Civilian Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Spirit Of Alaska Credit Union 2 Year CD Account | 1.61% Date: Aug 20, 2010 |
| Credit Union 1 2 Year CD Account | 1.60% Date: Sep 2, 2010 |
| Alaska Usa Credit Union 2 Year CD Account | 1.60% Date: Aug 20, 2010 |
| Denali Alaskan Credit Union 2 Year CD Account | 1.45% Date: Aug 27, 2010 |
| Denali Alaskan Credit Union 2 Year CD Account | 1.61% to 1.45% Date: Aug 27, 2010 |
| Denali Alaskan Credit Union 12 Month CD Account | 1.05% to 0.90% Date: Aug 27, 2010 |
| Denali Alaskan Credit Union 6 Month CD Account | 0.65% to 0.50% Date: Aug 27, 2010 |
| Military And Civilian Credit Union 2 Year CD Account | 1.89% to 1.75% Date: Aug 26, 2010 |
| Military And Civilian Credit Union 12 Month CD Account | 1.30% to 1.20% Date: Aug 26, 2010 |
